ID	NOM	AREA	POP90	Densite
792010000	Adana	18828.539	1934907	102.7645852
792020000	Adiyaman	7218.8208	513131	71.08238509
792030000	Afyon	14731.41	739223	50.18005744
792040000	Agri	10092.58	437093	43.30835128
792680000	Aksaray	7764.7651	326399	42.03591426
792050000	Amasya	6222.689	357191	57.4013903
792060000	Ankara	26867.34	3236626	120.4669312
792070000	Antalya	21210.074	1132211	53.38081329
792080000	Artvin	7956.5132	212833	26.74953144
792090000	Aydin	7906.8892	824816	104.3161197
792100000	Balikesir	14617.732	973314	66.58447425
792720000	Batman	4128.8809	344669	83.47758348
792690000	Bayburt	3548.3369	107330	30.24797335
792110000	Bilecik	5273.729	175526	33.28309058
792120000	Bingol	8408.0596	250966	29.84826606
792130000	Bitlis	8977.8418	330115	36.76997293
792140000	Bolu	11130.95	536869	48.2320916
792150000	Burdur	7200.7202	254899	35.399098
792160000	Bursa	11137.447	1603137	143.9411564
792170000	Canakkale	9583.7324	432263	45.10382615
792180000	Cankiri	8814.7734	279129	31.66604374
792190000	Corum	12481.29	609863	48.86217691
792200000	Denizli	11110.86	750882	67.58090733
792210000	Diyarbakir	15099.67	1094996	72.51787622
792220000	Edirne	5333.2358	404599	75.86369986
792230000	Elazig	9310.7783	498225	53.5105642
792240000	Erzincan	11336.64	299251	26.39679835
792250000	Erzurum	23650.939	848201	35.86331181
792260000	Eskisehir	13719.4	641057	46.72631456
792270000	Gaziantep	8576.6416	1140594	132.9884182
792280000	Giresun	6677.7832	499087	74.73842517
792290000	Gumushane	6325.1831	169375	26.77788094
792300000	Hakkari	7638.771	172479	22.57941755
792310000	Hatay	5734.8408	1109754	193.5108643
792330000	Icel	15357.986	1266995	82.4974707
792320000	Isparta	8770.8135	434771	49.57020235
792340000	Istanbul	5309.6831	7309190	1376.577446
792350000	Izmir	12861.195	2694770	209.5271862
792460000	K. Maras	14478.69	892952	61.67353538
792700000	Karaman	8986.4785	217536	24.20703505
792360000	Kars	19812.529	662155	33.42102364
792370000	Kastamonu	13501.98	423611	31.37399107
792380000	Kayseri	16896.689	943484	55.83839532
792710000	Kinkkale	3438.042	349396	101.626449
792390000	Kirklareli	7061.895	309512	43.82846247
792400000	Kirsehir	6372.3501	256862	40.30883363
792410000	Kocaeli	3970.1431	936163	235.8008204
792420000	Konya	40227.449	1750303	43.5101664
792430000	Kutahya	12048.97	578020	47.97256529
792440000	Malatya	11760.98	702055	59.69357996
792450000	Manisa	12920.27	1154418	89.34937118
792470000	Mardin	10133.58	557727	55.03750896
792480000	Mugla	12929.438	562809	43.52927018
792490000	Mus	7751.0859	376543	48.57938679
792500000	Nevsehir	5310.3052	289509	54.51833541
792510000	Nigde	6660.751	305861	45.91989702
792520000	Ordu	5798.4888	830105	143.158852
792530000	Rize	3660.624	348776	95.277745
792540000	Sakarya	4257.6328	683061	160.4321068
792550000	Samsun	9411.6768	1158400	123.0811496
792630000	Sanliurfa	19704	1001455	50.8249594
792560000	Siirt	6460.0859	243435	37.68293545
792570000	Sinop	6227.9082	265153	42.57496923
792730000	Sirnak	6487.772	262006	40.38458811
792580000	Sivas	28042.92	767481	27.36808435
792590000	Tekirdag	7038.6919	468842	66.60925164
792600000	Tokat	9391.1924	719251	76.58782499
792610000	Trabzon	4886.603	795849	162.8634452
792620000	Tunceli	7904.125	133143	16.84474879
792640000	Usak	4456.5029	290283	65.13694853
792650000	Van	19963.25	637433	31.93032197
792660000	Yozgat	13803.56	579150	41.95656773
792670000	Zinguldak	7925.665	1073560	135.4536181
