Code	Nom	Area
D0101	Kupwara	2379
D0102	Baramula	4588
D0103	Srinagar	2228
D0104	Badgam	1371
D0105	Pulwama	1398
D0106	Anantnag	3984
D0107	Leh (Ladakh)	45110
D0108	Kargil	14036
D0109	Doda	11691
D0110	Udhampur	4550
D0111	Punch	1674
D0112	Rajauri	2630
D0113	Jammu	3097
D0114	Kathua	2651
D0201	Chamba	6528
D0202	Kangra	5739
D0203	Lahul  & Spiti	13835
D0204	Kullu	5503
D0205	Mandi	3950
D0206	Hamirpur	1118
D0207	Una	1540
D0208	Bilaspur	1167
D0209	Solan	1936
D0210	Sirmaur	2825
D0211	Shimla	5131
D0212	Kinnaur	6401
D0301	Gurdaspur	3569
D0302	Amritsar	5094
D0303	Kapurthala	1633
D0304	Jalandhar	2634
D0305	Hoshiarpur	3364
D0306	Nawanshahr	1266
D0307	Rupnagar	2056
D0308	Fatehgarh Sahib	1180
D0309	Ludhiana	3767
D0310	Moga	2216
D0311	Firozpur	5300
D0312	Muktsar	2615
D0313	Faridkot	1469
D0314	Bathinda	3382
D0315	Mansa	2169
D0316	Sangrur	5021
D0317	Patiala	3627
D0401	Chandigarh	114
D0501	Uttarkashi	8016
D0502	Chamoli	7613,84
D0503	Rudraprayag	1890,62
D0504	Tehri Garhwal	4079,99
D0505	Dehradun	3088
D0506	Garhwal	5399,64
D0507	Pithoragarh	7100
D0508	Bageshwar	2302,45
D0509	Almora	3082,76
D0510	Champawat	1780,95
D0511	Nainital	3860,4
D0512	Udham Singh Nagar	2908
D0513	Hardwar	2360
D0601	Panchkula	898
D0602	Ambala	1574
D0603	Yamunanagar	1768
D0604	Kurukshetra	1530
D0605	Kaithal	2317
D0606	Karnal	2520
D0607	Panipat	1268
D0608	Sonipat	2122
D0609	Jind	2702
D0610	Fatehabad	2538
D0611	Sirsa	4277
D0612	Hisar	3983
D0613	Bhiwani	4778
D0614	Rohtak	1745
D0615	Jhajjar	1834
D0616	Mahendragarh	1859
D0617	Rewari	1582
D0618	Gurgaon	2766
D0619	Faridabad	2151
D0701	North West	440
D0702	North	60
D0703	North East	440
D0704	East	64
D0705	New Delhi	35
D0706	Central	25
D0707	West	129
D0708	South West	420
D0709	South	250
D0801	Ganganagar	7984
D0802	Hanumangarh	12650
D0803	Bikaner	27284
D0804	Churu	16830
D0805	Jhunjhunun	5928
D0806	Alwar	8380
D0807	Bharatpur	5066
D0808	Dhaulpur	3033
D0809	Karauli	5524
D0810	Sawai Madhopur	4498
D0811	Dausa	3432
D0812	Jaipur	11143
D0813	Sikar	7732
D0814	Nagaur	17718
D0815	Jodhpur	22783
D0816	Jaisalmer	38428
D0817	Barmer	28387
D0818	Jalor	10640
D0819	Sirohi	5136
D0820	Pali	12387
D0821	Ajmer	8481
D0822	Tonk	7194
D0823	Bundi	5550
D0824	Bhilwara	10455
D0825	Rajsamand	3860
D0826	Udaipur	13419
D0827	Dungarpur	3770
D0828	Banswara	5037
D0829	Chittaurgarh	10856
D0830	Kota	5443
D0831	Baran	6992
D0832	Jhalawar	6219
D0901	Saharanpur	3689
D0902	Muzaffarnagar	4008
D0903	Bijnor	4561
D0904	Moradabad	3646,5
D0905	Rampur	2367
D0906	Jyotiba Phule Nagar	2320,5
D0907	Meerut	2521,56
D0908	Baghpat	1389,44
D0909	Ghaziabad	1955,75
D0910	Gautam Buddha Nagar	1268,58
D0911	Bulandshahr	3717,67
D0912	Aligarh	3747
D0913	Hathras	1751
D0914	Mathura	3332
D0915	Agra	4027
D0916	Firozabad	2361
D0917	Etah	4446
D0918	Mainpuri	2746
D0919	Budaun	5168
D0920	Bareilly	4120
D0921	Pilibhit	3499
D0922	Shahjahanpur	4575
D0923	Kheri	7680
D0924	Sitapur	5743
D0925	Hardoi	5986
D0926	Unnao	4558
D0927	Lucknow	2528
D0928	Rae Bareli	4586
D0929	Farrukhabad	2279,46
D0930	Kannauj	1994,54
D0931	Etawah	2288,15
D0932	Auraiya	2051,85
D0933	Kanpur Dehat	3146
D0934	Kanpur Nagar	3030
D0935	Jalaun	4565
D0936	Jhansi	5024
D0937	Lalitpur	5039
D0938	Hamirpur	4316,45
D0939	Mahoba	2849,55
D0940	Banda	4418,1
D0941	Chitrakoot	3205,9
D0942	Fatehpur	4152
D0943	Pratapgarh	3717
D0944	Kaushambi	1835,9
D0945	Allahabad	5425,1
D0946	Barabanki	3825
D0947	Faizabad	2764
D0948	Ambedkar Nagar	2372
D0949	Sultanpur	4436
D0950	Bahraich	5751
D0951	Shrawasti	1126
D0952	Balrampur	2927
D0953	Gonda	4425
D0954	Siddharthnagar	2751,95
D0955	Basti	3033,8
D0956	Sant Kabir Nagar	1442,25
D0957	Maharajganj	2951
D0958	Gorakhpur	3321
D0959	Kushinagar	2910
D0960	Deoria	2535
D0961	Azamgarh	4210
D0962	Mau	1713
D0963	Ballia	2981
D0964	Jaunpur	4038
D0965	Ghazipur	3377
D0966	Chandauli	2554,14
D0967	Varanasi	1578,03
D0968	Sant Ravidas Nagar	959,83
D0969	Mirzapur	4522
D0970	Sonbhadra	6788
D1001	Pashchim Champaran	5228
D1002	Purba Champaran	3968
D1003	Sheohar	443
D1004	Sitamarhi	2200
D1005	Madhubani	3501
D1006	Supaul	2410
D1007	Araria	2830
D1008	Kishanganj	1884
D1009	Purnia	3229
D1010	Katihar	3057
D1011	Madhepura	1788
D1012	Saharsa	1702
D1013	Darbhanga	2279
D1014	Muzaffarpur	3172
D1015	Gopalganj	2033
D1016	Siwan	2219
D1017	Saran	2641
D1018	Vaishali	2036
D1019	Samastipur	2904
D1020	Begusarai	1918
D1021	Khagaria	1486
D1022	Bhagalpur	2569
D1023	Banka	3020
D1024	Munger	1419
D1025	Lakhisarai	1228
D1026	Sheikhpura	689
D1027	Nalanda	2355
D1028	Patna	3202
D1029	Bhojpur	2474
D1030	Buxar	1624
D1031	Kaimur (Bhabua)	3362
D1032	Rohtas	3851
D1033	Jehanabad	1569
D1034	Aurangabad	3305
D1035	Gaya	4976
D1036	Nawada	2494
D1037	Jamui	3098
D1101	North	60
D1102	West	129
D1103	South	250
D1104	East	64
D1201	Tawang	2172
D1202	West Kameng	7422
D1203	East Kameng	4134
D1204	Papum Pare	3462
D1205	Lower Subansiri	9548
D1206	Upper Subansiri	7032
D1207	West Siang	8033
D1208	East Siang	3895
D1209	Upper Siang	6590
D1210	Dibang Valley	13029
D1211	Lohit	11402
D1212	Changlang	4662
D1213	Tirap	2362
D1301	Mon	1786
D1302	Tuensang	4228
D1303	Mokokchung	1615
D1304	Zunheboto	1255
D1305	Wokha	1628
D1306	Dimapur	927
D1307	Kohima	3114
D1308	Phek	2026
D1401	Senapati	3271
D1402	Tamenglong	4391
D1403	Churachandpur	4570
D1404	Bishnupur	496
D1405	Thoubal	514
D1406	Imphal	519
D1407	Imphal West	709
D1408	UkhrulEast	4544
D1409	Chandel	3313
D1501	Mamit	3025,75
D1502	Kolasib	1382,51
D1503	Aizawl	3576,31
D1504	Champhai	3185,83
D1505	Serchhip	1421,6
D1506	Lunglei	4538
D1507	Lawngtlai	2557,1
D1508	Saiha	1399,9
D1601	West Tripura	3033
D1602	South Tripura	9960
D1603	Dhalai	2212,3
D1604	North Tripura	2100,7
D1701	West Garo Hills	3715
D1702	East Garo Hills	2603
D1703	South Garo Hills	1966
D1704	West Garo Hills	5247
D1705	Ri Bhoi	2376
D1706	East Khasi Hills	2820
D1707	Jaintia Hills	3819
D1801	Kokrajhar	3169
D1802	Dhubri	2798
D1803	Goalpara	1824
D1804	Bongaigaon	2510
D1805	Barpeta	3245
D1806	Kamrup	4345
D1807	Nalbari	2257
D1808	Darrang	3481
D1809	Marigaon	1704
D1810	Nagaon	3831
D1811	Sonitpur	5324
D1812	Lakhimpur	2277
D1813	Dhemaji	3237
D1814	Tinsukia	3790
D1815	Dibrugarh	3381
D1816	Sibsagar	2668
D1817	Jorhat	2851
D1818	Golaghat	3502
D1819	Karbi Anglong	10434
D1820	North Cachar Hills	4888
D1821	Cachar	3786
D1822	Karimganj	1809
D1823	Hailakandi	1327
D1901	Darjiling	3149
D1902	Jalpaiguri	6227
D1903	Koch Bihar	3387
D1904	Uttar Dinajpur	3140
D1905	Dakshin Dinajpur	2219
D1906	Maldah	3733
D1907	Murshidabad	5324
D1908	Birbhum	4545
D1909	Barddhaman	7024
D1910	Nadia	3927
D1911	North Twenty Four Parganas	4094
D1912	Hugli	3149
D1913	Bankura	6882
D1914	Puruliya	6259
D1915	Medinipur	14081
D1916	Haora	1467
D1917	Kolkata	185
D1918	South  Twenty Four Parganas	1849
D2001	Garhwa	4044
D2002	Palamu	8705
D2003	Chatra	3706
D2004	Hazaribag	6147
D2005	Kodarma	1312
D2006	Giridih	4975
D2007	Deoghar	2479
D2008	Godda	2110
D2009	Sahibganj	1599
D2010	Pakaur	1806
D2011	Dumka	6212
D2012	Dhanbad	2052
D2013	Bokaro	2861
D2014	Ranchi	7698
D2015	Lohardaga	1491
D2016	Gumla	9077
D2017	Pashchimi Singhbhum	9907
D2018	Purbi Singhbhum	3533
D2101	Bargarh	5837
D2102	Jharsuguda	2081
D2103	Sambalpur	6657
D2104	Debagarh	2940
D2105	Sundargarh	9712
D2106	Kendujhar	8303
D2107	Mayurbhanj	10418
D2108	Baleshwar	3806
D2109	Bhadrak	2505
D2110	Kendrapara	2644
D2111	Jagatsinghapur	1668
D2112	Cuttack	3932
D2113	Jajapur	2899
D2114	Dhenkanal	4452
D2115	Anugul	6375
D2116	Nayagarh	3890
D2117	Khordha	2813
D2118	Puri	3479
D2119	Ganjam	8206
D2120	Gajapati	4325
D2121	Kandhamal	8021
D2122	Baudh	3098
D2123	Sonapur	2337
D2124	Balangir	6575
D2125	Nuapada	3852
D2126	Kalahandi	7920
D2127	Rayagada	7073
D2128	Nabarangapur	5291
D2129	Koraput	8807
D2130	Malkangiri	5791
D2201	Koriya	6604
D2202	Surguja	15731
D2203	Jashpur	5838
D2204	Raigarh	7086
D2205	Korba	6599
D2206	Janjgir - Champa	3852
D2207	Bilaspur	1167
D2208	Kawardha	4223
D2209	Rajnandgaon	8068
D2210	Durg	8549
D2211	Raipur	13083
D2212	Mahasamund	4789
D2213	Dhamtari	3385
D2214	Kanker	6506
D2215	Baster	14974
D2216	Dantewada*	17634
D2301	Sheopur	6606
D2302	Morena	4989
D2303	Bhind	4459
D2304	Gwalior	4560
D2305	Datia	2691
D2306	Shivpuri	10277
D2307	Guna	11064
D2308	Tikamgarh	5048
D2309	Chhatarpur	8687
D2310	Panna	7135
D2311	Sagar	10252
D2312	Damoh	7306
D2313	Satna	7502
D2314	Rewa	6314
D2315	Umaria	4076
D2316	Shahdol	9952
D2317	Sidhi	10526
D2318	Neemuch	4256
D2319	Mandsaur	5535
D2320	Ratlam	4861
D2321	Ujjain	6091
D2322	Shajapur	6195
D2323	Dewas	7020
D2324	Jhabua	6778
D2325	Dhar	8153
D2326	Indore	3898
D2327	West Nimar	8030
D2328	Barwani	5422
D2329	East Nimar	10776
D2330	Rajgarh	6153
D2331	Vidisha	7371
D2332	Bhopal	2772
D2333	Sehore	6578
D2334	Raisen	8466
D2335	Betul	10043
D2336	Harda	3330
D2337	Hoshangabad	6707
D2338	Katni	4950
D2339	Jabalpur	5211
D2340	Narsimhapur	5133
D2341	Dindori	7470
D2342	Mandla	5800
D2343	Chhindwara	11815
D2344	Seoni	8758
D2345	Balaghat	9229
D2401	Kachchh	45652
D2402	Banas Kantha	10757
D2403	Patan	5730,4
D2404	Mahesana	4382,8
D2405	Sabar Kantha	7390
D2406	Gandhinagar	2163,4
D2407	Ahmadabad	8086,8
D2408	Surendranagar	10489
D2409	Rajkot	11203
D2410	Jamnagar	14125
D2411	Porbandar	2297,8
D2412	Junagadh	8846
D2413	Amreli	7397,3
D2414	Bhavnagar	9980,9
D2415	Anand	2940,8
D2416	Kheda	4218,8
D2417	Panch Mahals	5219,9
D2418	Dohad	3646,1
D2419	Vadodara	7549,5
D2420	Narmada	2755,5
D2421	Bharuch	6527
D2422	Surat	7657
D2423	The Dangs	1764
D2424	Navsari	2209,2
D2425	Valsad	3034,8
D2501	Diu	40
D2502	Daman	72
D2601	Dadra & Nagar Haveli	491
D2701	Nandurbar	5034
D2702	Dhule	8063
D2703	Jalgaon	11765
D2704	Buldana	9661
D2705	Akola	5429
D2706	Washim	5153
D2707	Amravati	12210
D2708	Wardha	6309
D2709	Nagpur	9802
D2710	Bhandara	3895
D2711	Gondiya	5425
D2712	Gadchiroli	14412
D2713	Chandrapur	11443
D2714	Yavatmal	13582
D2715	Nanded	10528
D2716	Hingoli	4524
D2717	Parbhani	6517
D2718	Jalna	7718
D2719	Aurangabad	10107
D2720	Nashik	15530
D2721	Thane	9558
D2722	Mumbai (Suburban)	446
D2723	Mumbai	157
D2724	Raigarh	7152
D2725	Pune	15643
D2726	Ahmadnagar	17048
D2727	Bid	10693
D2728	Latur	7157
D2729	Osmanabad	7569
D2730	Solapur	14895
D2731	Satara	10480
D2732	Ratnagiri	8208
D2733	Sindhudurg	5207
D2734	Kolhapur	7685
D2735	Sangli	8572
D2801	Adilabad	16128
D2802	Nizamabad	7956
D2803	Karimnagar	11823
D2804	Medak	9700
D2805	Hyderabad	217
D2806	Rangareddi	7493
D2807	Mahbubnagar	18432
D2808	Nalgonda	14240
D2809	Warangal	12847
D2810	Khammam	16029
D2811	Srikakulam	5837
D2812	Vizianagaram	6539
D2813	Visakhapatnam	11161
D2814	East Godavari	10807
D2815	West Godavari	7742
D2816	Krishna	8727
D2817	Guntur	11391
D2818	Prakasam	17626
D2819	Nellore	13076
D2820	Cuddapah	15359
D2821	Kurnool	17658
D2822	Anantapur	3984
D2823	Chittoor	15151
D2901	Belgaum	13415
D2902	Bagalkot	6575
D2903	Bijapur	10494
D2904	Gulbarga	16224
D2905	Bidar	5448
D2906	Raichur	6827
D2907	Koppal	7189
D2908	Gadag	4656
D2909	Dharwad	4260
D2910	Uttara Kannada	10291
D2911	Haveri	4823
D2912	Bellary	8450
D2913	Chitradurga	8440
D2914	Davangere*	5924
D2915	Shimoga	8477
D2916	Udupi	3880
D2917	Chikmagalur	7201
D2918	Tumkur	10597
D2919	Kolar	8223
D2920	Bangalore	2190
D2921	Bangalore Rural	5815
D2922	Mandya	4961
D2923	Hassan	6814
D2924	Dakshina Kannada	4560
D2925	Kodagu	4102
D2926	Mysore	6854
D2927	Chamrajnagar*	5101
D3001	North Goa	1736
D3002	South Goa	3140
D3101	Lakshadweep	32
D3201	Kasaragod	1992
D3202	Kannur	2966
D3203	Wayanad	2131
D3204	Kozhikode	2344
D3205	Malappuram	3550
D3206	Palakkad	4480
D3207	Thrissur	3032
D3208	Ernakulam	2950
D3209	Idukki	4476
D3210	Kottayam	2208
D3211	Alappuzha	1414
D3212	Pathanamthitta	2637
D3213	Kollam	2491
D3214	Thiruvananthapuram	2192
D3301	Thiruvallur	3424
D3302	Chennai	174
D3303	Kancheepuram	4433
D3304	Vellore	6077
D3305	Dharmapuri	9622
D3306	Tiruvannamalai	6191
D3307	Viluppuram	7250,01
D3308	Salem	5219,61
D3309	Namakkal	3429,39
D3310	Erode	8209
D3311	The Nilgiris	2549
D3312	Coimbatore	7469
D3313	Dindigul	6058
D3314	Kapur	3003,53
D3315	Tiruchirappalli	4403,83
D3316	Perambalur	1750,76
D3317	Ariyalur	1937,88
D3318	Cuddalore	3644,99
D3319	Nagapattinam	2715,83
D3320	Thiruvarur	2167,6
D3321	Thanjavur	3396,57
D3322	Pudukkottai	4651
D3323	Sivaganga	4189
D3324	Madurai	3497,8
D3325	Theni	3067,2
D3326	Virudhunagar	4283
D3327	Ramanathapuram	4129
D3328	Thoothukkudi	4621
D3329	Tirunelveli	6810
D3330	Kanniyakumari	1684
D3401	Yanam	20
D3402	Pondicherry	290
D3403	Mahe	9
D3404	Karaikal	161
D3501	Andamans	6408
D3502	Nicobars	1840
