Code	Nom	PopTot91	DensitPoP	PopUrb91	PctUrb91	Hommes91	TxMasc	Actifs91	PctActifs	PopAlphabet91	PctAlphabet	PopCastes91	PopTribus91	Superficie91Km2
100	Andaman & Nicobar Islands	280661	0.34	74955	26.71	154369	122.23	90807	32.35	171086	60.96		26770	824900
201	Srikakulam	2321126	4.32	290238	12.50	1153819	98.84	1021083	43.99	699207	30.12	216898	134067	537670
202	Vizianagaram	2110943	4.16	363500	17.22	1055335	99.97	960265	45.49	607170	28.76	220352	190185	507184
203	Visakhapatanam	3285092	3.01	1308583	39.83	1663249	102.55	1314851	40.02	1262458	38.43	256936	468886	1091304
204	East Godavari	4541222	6.36	1080804	23.80	2272962	100.21	1671295	36.80	1854359	40.83	826057	176083	713747
205	West Godavari	3517568	5.11	728553	20.71	1764091	100.61	1460792	41.53	1584065	45.03	629233	84648	688195
206	Krishna	3698833	4.46	1324954	35.82	1878789	103.23	1547044	41.83	1665569	45.03	613230	91767	828738
207	Guntur	4106999	4.11	1186700	28.89	2084480	103.06	1878952	45.75	1620364	39.45	573407	181588	998660
208	Prakasam	2759166	2.02	453902	16.45	1400469	103.07	1274570	46.19	936048	33.93	552640	98854	1366889
209	Nellore	2392260	2.01	569062	23.79	1208380	102.07	1024999	42.85	970810	40.58	522819	214062	1190908
210	Chittoor	3261118	2.88	645832	19.80	1658513	103.49	1401633	42.98	1383282	42.42	599516	104938	1130511
211	Cuddapah	2267769	1.89	544973	24.03	1159962	104.71	915974	40.39	925729	40.82	337939	47414	1202199
212	Anantapur	3183814	1.72	748053	23.50	1635996	105.70	1381548	43.39	1115353	35.03	451810	111207	1846585
213	Kurnool	2973024	2.03	768100	25.84	1522618	104.98	1340980	45.10	966974	32.52	518108	56455	1461008
214	Mahbubnagar	3077050	1.77	342192	11.12	1559616	102.78	1487601	48.35	735244	23.89	542380	227405	1736316
215	Rangareddi	2551966	3.63	1205177	47.23	1314560	106.24	1012876	39.69	1027386	40.26	439386	109394	702241
216	Hyderabad	3145939	145.13	3145939	100.00	1627249	107.15	848629	26.98	1890244	60.09	278739	28946	21676
217	Medak	2269800	2.35	328487	14.47	1152079	103.07	1051266	46.32	601869	26.52	405722	95042	965017
218	Nnizamabad	2037621	2.66	412944	20.27	1010013	98.29	975342	47.87	577911	28.36	307997	120716	766189
219	Adilabad	2082479	1.43	481576	23.13	1052012	102.09	869090	41.73	557855	26.79	385942	354902	1451645
220	Karimnagar	3037486	2.74	624319	20.55	1529791	101.47	1478359	48.67	950878	31.30	563941	83017	1109652
221	Warangal	2818832	2.61	546622	19.39	1436666	103.94	1276640	45.29	918815	32.60	484654	385309	1079946
222	Khammam	2215809	1.76	448163	20.23	1130027	104.07	959416	43.30	741660	33.47	360154	558958	1256705
223	Nalgonda	2852092	2.09	338453	11.87	1453905	103.99	1292277	45.31	894309	31.36	504206	275638	1366252
300	Arunachal Pradesh	864558	0.10	110628	12.80	465004	116.38	390976	45.22	283610	32.80	4052	550351	8374300
401	Dhubri	1332475	489.16	161981	12.16	683298	105.26	361883	27.16	391548	29.39	64161	32260	2724
402	Kokrajhar	800659	465.50	50724	6.34	412600	106.32	271189	33.87	259604	32.42	30114	329461	1720
403	Bongaigaon	807523	485.29	73854	9.15	416216	106.37	244322	30.26	311773	38.61	86744	141542	1664
404	Goalpara	668138	372.01	52096	7.80	343154	105.59	194682	29.14	241895	36.20	36746	115099	1796
405	Barpeta	1385659	606.95	97318	7.02	714677	106.51	366332	26.44	471886	34.05	90687	110452	2283
406	Nalbari	1016390	731.22	23475	2.31	524953	106.82	269327	26.50	463162	45.57	89194	179641	1390
407	Kamrup	2000071	77.20	655215	32.76	1064649	113.81	574174	28.71	1074975	53.75	150743	214340	25907
408	Darrang	1298860	874.06	63984	4.93	670244	106.62	405743	31.24	435335	33.52	64350	224957	1486
409	Sonitpur	1424287	520.38	103908	7.30	744778	109.61	502421	35.28	553741	38.88	81000	152498	2737
410	Lakhimpur	751517	477.46	49130	6.54	389125	107.38	241552	32.14	354137	47.12	60180	177156	1574
411	Dhemaji	478830	1368.09	8891	1.86	248457	107.85	160833	33.59	199620	41.69	30482	210312	350
412	Marigaon	639682	356.97	32989	5.16	329613	106.30	184695	28.87	239697	37.47	88136	98483	1792
413	Nagaon	1893171	532.99	205722	10.87	981379	107.63	553993	29.26	821981	43.42	189693	69848	3552
414	Golaghat	828096	454.00	48838	5.90	431346	108.72	293248	35.41	393095	47.47	46262	84916	1824
415	Jorhat	871206	144.14	133032	15.27	455525	109.59	299539	34.38	477320	54.79	66311	105307	6044
416	Sibsagar	907983	301.16	65689	7.23	476009	110.19	331439	36.50	486547	53.59	32303	34496	3015
417	Dibrugarh	1042457	250.89	183580	17.61	547266	110.52	361269	34.66	500390	48.00	41927	82920	4155
418	Tinsukia	962298	124.83	158674	16.49	508948	112.26	351237	36.50	390265	40.56	25137	51493	7709
419	Karbi Anglong	662723	179.16	70466	10.63	347607	110.31	252123	38.04	237788	35.88	27991	341718	3699
420	North Cachar Hills	150801	84.77	34486	22.87	81196	116.65	57751	38.30	70239	46.58	3918	98834	1779
421	Karimganj	827063	678.48	60381	7.30	425018	105.71	222625	26.92	364385	44.06	120602	1430	1219
422	Hailakandi	449048	513.20	34138	7.60	232735	107.59	130642	29.09	190058	42.32	54107	715	875
423	Cachar	1215385	755.84	119224	9.81	629196	107.34	361037	29.71	586952	48.29	178624	16563	1608
501	Patna	3618211	11.30	1376701	38.05	1938340	115.39	979769	27.08	1647184	45.52	560094	5370	320281
502	Nalanda	1997995	8.46	296218	14.83	1052731	111.37	624460	31.25	751056	37.59	387648	336	236175
503	Bhojpur	2880447	7.27	326305	11.33	1518950	111.56	731076	25.38	1079446	37.47	413580	7282	396116
504	Rohtas	2900685	4.03	294196	10.14	1534035	112.25	805153	27.76	1036797	35.74	545656	47076	720119
505	Aurangabad	1539988	4.66	118052	7.67	804038	109.25	431205	28.00	552374	35.87	358274	504	330270
506	Jehanabad	1174900	7.49	74470	6.34	612089	108.76	343165	29.21	433360	36.88	216083	238	156930
507	Gaya	2664803	5.39	355895	13.36	1386528	108.47	835971	31.37	853177	32.02	788293	1468	494107
508	Nawada	1359694	5.47	94556	6.95	702249	106.81	412906	30.37	420899	30.96	331997	1246	248662
509	Saran	2572980	9.79	234356	9.11	1310635	103.83	606607	23.58	845031	32.84	301306	3231	262930
510	Siwan	2170971	9.77	115505	5.32	1076503	98.36	499441	23.01	665772	30.67	241867	12650	222302
511	Gopalganj	1704310	8.44	96866	5.68	866210	103.35	440398	25.84	470304	27.59	208382	19167	201923
512	Pashchim Champaran	2333666	5.25	235368	10.09	1243018	113.97	772050	33.08	518535	22.22	335249	31104	444387
513	Purba Champaran	3043061	7.69	173359	5.70	1616436	113.30	904738	29.73	664369	21.83	397714	1278	395884
514	Sitamarhi	2391495	9.10	133508	5.58	1270512	113.34	684030	28.60	537189	22.46	289834	394	262839
515	Muzaffarpur	2953903	9.46	274965	9.31	1551637	110.65	823341	27.87	851995	28.84	464362	1156	312256
516	Vaishali	2146065	10.76	143357	6.68	1117437	108.63	540062	25.17	686058	31.97	425898	1408	199512
517	Begusarai	1814773	9.60	177702	9.79	956310	111.40	504817	27.82	530691	29.24	263116	902	189132
518	Samastipur	2716929	10.40	134877	4.96	1410489	107.96	730001	26.87	780335	28.72	489985	542	261292
519	Darbhanga	2510959	10.03	218391	8.70	1313974	109.77	700250	27.89	697668	27.78	365542	259	250428
520	Madhubani	2832024	8.13	102764	3.63	1465997	107.32	839178	29.63	753301	26.60	361687	597	348544
521	Saharsa	2475254	6.08	171681	6.94	1306217	111.73	843520	34.08	568484	22.97	383149	7359	407182
522	Madhepura	1177706	6.59	76837	6.52	624689	112.96	424133	36.01	258170	21.92	192443	8321	178846
523	Purnia	1878885	5.87	158142	8.42	987241	110.72	657511	34.99	420593	22.39	234478	82145	320231
524	Katihar	1825380	6.06	171619	9.40	956056	109.98	584916	32.04	408582	22.38	160046	101792	300985
525	Khagaria	987227	6.64	58804	5.96	528632	115.27	303995	30.79	251780	25.50	143026	35	148576
526	Munger	3060027	4.78	507649	16.59	1625534	113.32	943478	30.83	1013212	33.11	503981	70660	639863
527	Bhagalpur	3202471	5.69	388084	12.12	1707506	114.22	970369	30.30	987127	30.82	333453	110735	563215
528	Godda	861182	4.08	23637	2.74	448072	108.46	281044	32.63	234299	27.21	72893	216047	211039
529	Sahibganj	1301088	3.71	95001	7.30	671731	106.73	443568	34.09	277514	21.33	70788	507321	351145
530	Dumka	1495709	2.71	90915	6.08	765002	104.69	537933	35.97	407182	27.22	104094	621484	551832
531	Deoghar	933113	3.76	125159	13.41	488229	109.74	274881	29.46	277259	29.71	115697	119085	247851
532	Dhanbad	2674651	8.86	1370952	51.26	1465076	121.12	700083	26.17	1207380	45.14	415614	225282	301892
533	Giridih	2225480	3.27	343911	15.45	1147701	106.49	622692	27.98	627236	28.18	296302	271924	680377
534	Hazaribag	2843544	2.58	513448	18.06	1471966	107.32	813076	28.59	846762	29.78	537157	250586	1101047
535	Palamu	2451191	2.04	131168	5.35	1269807	107.48	754459	30.78	586961	23.95	614560	443266	1201990
536	Lohardaga	288886	1.94	31761	10.99	146552	102.96	101202	35.03	92911	32.16	10919	162964	149093
537	Gumla	1153976	1.27	52289	4.53	580729	101.31	425744	36.89	368637	31.94	61299	816988	907714
538	Ranchi	2214048	2.92	730655	33.00	1152736	108.61	730822	33.01	927765	41.90	123239	964422	757417
539	Purbi Singhbhum	1613088	4.64	849916	52.69	846456	110.41	495119	30.69	802239	49.73	77194	466572	347360
540	Pashchimi Singhbhum	1787955	2.23	282415	15.80	909796	103.60	643643	36.00	560921	31.37	89496	978069	801351
541	Araria	1611638	5.78	102278	6.35	845257	110.29	545116	33.82	330129	20.48	220148	20819	278937
542	Kishanganj	984107	5.08	99280	10.09	508988	107.13	313116	31.82	172214	17.50	65157	34830	193835
600	Chandigargh	642015	56.32	575829	89.69	358614	126.54	223628	34.83	425060	66.21	105977		11400
700	Dadra & Nagar Haveli	138477	2.82	11725	8.47	70953	105.08	60801	43.91	44834	32.38	2730	109380	49100
800	Delhi	9420644	63.52	8471625	89.93	5155512	120.88	2968377	31.51	5882297	62.44	1794836		148300
900	Goa	1169793	3.16	479752	41.01	594790	103.44	383559	32.79	779596	66.64	24364	376	370200
1001	Jamnagar	1563558	1.55	630842	40.35	802162	105.35	513997	32.87	777159	49.70	124008	7154	1010169
1002	Rajkot	2514122	2.25	1183966	47.09	1291958	105.71	846419	33.67	1419681	56.47	183819	4695	1116524
1003	Surendranagar	1208872	1.16	362723	30.01	629169	108.53	420688	34.80	547362	45.28	136538	9481	1044027
1004	Bhavnagar	2292026	2.51	804840	35.11	1175854	105.35	798736	34.85	1084780	47.33	138495	3346	914978
1005	Amreli	1252589	1.86	269656	21.53	632129	101.88	421235	33.63	626061	49.98	114244	2037	673853
1006	Junagadh	2394859	2.51	779376	32.54	1222262	104.24	779233	32.54	1217725	50.85	213424	11055	954985
1007	Kachchh	1262507	0.65	387857	30.72	642823	103.73	411951	32.63	546751	43.31	150235	87723	1947902
1008	Banas Kantha	2162578	0.97	220284	10.19	1119370	107.30	686986	31.77	680327	31.46	229983	149406	2238050
1009	Sabar Kantha	1761086	2.43	185168	10.51	896010	103.58	601721	34.17	871489	49.49	152381	324199	725963
1010	Mahasana	2937810	3.27	646501	22.01	1506400	105.24	981024	33.39	1601162	54.50	263655	10907	899388
1011	Gandhinagar	408992	6.30	167219	40.89	213429	109.14	121966	29.82	300151	73.39	38565	5602	64902
1012	Ahmadabad	4801812	5.65	3586685	74.69	2528697	111.24	1493992	31.11	2962607	61.70	553846	42574	850308
1013	Kheda	3440897	4.98	784625	22.80	1793428	108.86	1154106	33.54	1910896	55.53	203490	41023	691635
1014	Panch Mahals	2956456	3.40	313540	10.61	1514820	105.08	984406	33.30	1044398	35.33	108387	1395050	868947
1015	Vadodara	3089610	3.96	1328064	42.98	1614979	109.52	1070330	34.64	1669078	54.02	191876	821697	779343
1016	Bharuch	1546145	1.99	328828	21.27	800525	107.36	575237	37.20	801385	51.83	66065	703956	776300
1017	Surat	3397900	4.56	1718121	50.56	1787888	111.05	1329836	39.14	1831277	53.89	124464	1225080	745100
1018	Valsad	2173672	4.23	531855	24.47	1110632	104.48	836280	38.47	1185600	54.54	65834	1181404	513530
1019	The Dangs	144091	0.84	15911	11.04	72674	101.76	67549	46.88	53511	37.14	1049	135386	172354
1101	Ambala	1116878	4.86	396994	35.54	592538	113.01	319895	28.64	619000	55.42	256775		229664
1102	Yamunanagar	821880	4.65	276927	33.69	436415	113.22	226611	27.57	410246	49.92	205155		176682
1103	Kurukshetra	641943	4.01	154134	24.01	341612	113.75	179695	27.99	310526	48.37	126918		159893
1104	Kaithal	820685	3.43	120637	14.70	443019	117.30	235572	28.70	283588	34.56	175977		238982
1105	Karnal	885797	4.56	243283	27.46	475056	115.66	253577	28.63	403133	45.51	177364		194420
1106	Panipat	833501	4.75	226345	27.16	449504	117.06	240507	28.86	368415	44.20	149104		175408
1107	Sonipat	754866	5.60	178025	23.58	410133	118.97	220523	29.21	391938	51.92	134682		134897
1108	Rohtak	1808606	4.07	385473	21.31	977075	117.50	530075	29.31	921533	50.95	332872		444086
1109	Faridabad	1477240	6.46	717513	48.57	808223	120.81	424086	28.71	703869	47.65	237203		228578
1110	Gurgaon	1146090	4.17	232704	20.30	612620	114.84	318088	27.75	469895	41.00	155720		274960
1111	Rewari	623301	4.03	95200	15.27	323460	107.88	149889	24.05	328230	52.66	120317		154798
1112	Mahendragarh	681869	3.52	84644	12.41	357004	109.89	172604	25.31	317093	46.50	105410		193946
1113	Bhiwani	1139718	2.47	196568	17.25	606378	113.69	317482	27.86	498103	43.70	216162		461012
1114	Jind	963104	3.57	165544	17.19	524014	119.34	281337	29.21	365809	37.98	188409		269717
1115	Hisar	1844634	2.81	389553	21.12	991016	116.10	570276	30.92	715886	38.81	428072		656688
1116	Sirsa	903536	130.23	191200	21.16	479407	113.03	278509	30.82	341748	37.82	240793		6938
1201	Chamba	393286	0.60	29889	7.60	201759	105.34	128018	32.55	142914	36.34	77667	111509	652184
1202	Kangra	1174072	2.03	59349	5.05	580021	97.64	323420	27.55	701914	59.78	248498	1620	578342
1203	Hamirpur	369128	3.35	22686	6.15	175329	90.47	110256	29.87	233730	63.32	87394	223	110265
1204	Una	378269	2.44	32272	8.53	187582	98.37	103858	27.46	226977	60.00	84978	55	155303
1205	Bilaspur	295387	2.56	16735	5.67	147555	99.81	91672	31.03	166662	56.42	76281	7983	115553
1206	Mandi	776372	1.96	55769	7.18	385746	98.75	290851	37.46	406732	52.39	224998	9417	395169
1207	Kullu	302432	5.92	21011	6.95	157529	108.71	128338	42.44	135885	44.93	87489	10914	51083
1208	Lahul and Spiti	31294	0.15		#VALEUR!	17224	122.42	16954	54.18	15320	48.96	2224	24088	215670
1209	Shimla	617404	1.45	126132	20.43	325897	111.80	265986	43.08	337541	54.67	167482	4369	425991
1210	Solan	382268	2.10	47279	12.37	200238	110.00	133728	34.98	202949	53.09	119527	2449	182309
1211	Sirmaur	379695	1.69	38074	10.03	200193	111.53	152296	40.11	159888	42.11	114605	6113	225213
1212	Kinnaur	71270	0.11		#VALEUR!	38394	116.78	33723	47.32	34897	48.96	19153	39609	640690
1401	Kasaragod	1071508	5.46	176226	16.45	528803	97.44	326500	30.47	747903	69.80	81970	29283	196138
1402	Kannur	2251727	7.59	1145476	50.87	1098838	95.31	590387	26.22	1787588	79.39	91223	18243	296794
1403	Wayanad	672128	3.16	22949	3.41	341958	103.57	227453	33.84	474612	70.61	27835	114969	212564
1404	Kozhikode	2619941	11.23	1004497	38.34	1292765	97.41	609005	23.24	2071133	79.05	184620	5407	233317
1405	Malappuram	3096330	8.73	282454	9.12	1508280	94.98	671486	21.69	2227284	71.93	255731	10555	354622
1406	Palakkad	2382235	5.32	374577	15.72	1155822	94.24	786363	33.01	1658781	69.63	378548	35465	447585
1407	Thrissur	2737311	9.14	720216	26.31	1312683	92.14	804738	29.40	2165592	79.11	334524	4051	299401
1408	Ernakulam	2817236	12.15	1373177	48.74	1408649	100.00	873408	31.00	2310987	82.03	241719	4941	231780
1409	Idukki	1078066	2.12	50881	4.72	545872	102.57	389136	36.10	816912	75.78	156922	50269	507708
1410	Kottayam	1828271	8.33	320918	17.55	912860	99.72	537087	29.38	1555412	85.08	135876	17996	219547
1411	Alappuzha	2001217	14.70	609610	30.46	975885	95.18	602604	30.11	1668443	83.37	190355	2801	136118
1412	Pathanamthitta	1188332	4.53	155034	13.05	576176	94.12	321595	27.06	992039	83.48	158033	6922	262188
1413	Kollam	2407566	9.65	446036	18.53	1182810	96.58	672712	27.94	1912319	79.43	305727	3884	249594
1414	Thiruvananthapuram	2946650	13.48	998243	33.88	1447594	96.57	888613	30.16	2292769	77.81	343439	16181	218589
1500	Lakshadweep	51707	16.16	29114	56.31	26618	106.09	12388	23.96	34548	66.81		48163	3200
1601	Morena	1710574	1.47	350942	20.52	936993	121.12	494009	28.88	554381	32.41	340241	95216	1165959
1602	Bhind	1219000	2.74	251143	20.60	671347	122.59	321461	26.37	476192	39.06	260106	3291	444482
1603	Gwalior	1412610	2.67	830447	58.79	770849	120.11	403585	28.57	661592	46.83	288730	40976	529782
1604	Datia	396317	2.06	88965	22.45	214529	118.01	124367	31.38	138345	34.91	97791	6780	192600
1605	Shivpuri	1132977	1.28	172070	15.19	612821	117.81	399019	35.22	294788	26.02	219384	127762	887699
1606	Guna	1310317	1.20	255576	19.50	698747	114.25	413413	31.55	357165	27.26	236903	157426	1093869
1607	Tikamgarh	940829	2.06	159014	16.90	502822	114.80	330150	35.09	259666	27.60	214064	38850	457443
1608	Chhatarpur	1158076	1.34	223524	19.30	623878	116.79	397833	34.35	322757	27.87	274438	43482	861682
1609	Panna	687945	1.15	89567	13.02	362727	111.53	242893	35.31	183558	26.68	140374	102520	598512
1610	Sagar	1647736	1.98	481379	29.21	876079	113.53	568652	34.51	699421	42.45	347432	139467	832759
1611	Damoh	898125	1.71	162922	18.14	471384	110.46	321609	35.81	331163	36.87	180350	111114	526496
1612	Satna	1465384	1.97	289164	19.73	763983	108.92	527001	35.96	519852	35.48	261505	202412	743837
1613	Rewa	1554987	2.49	236815	15.23	805000	107.34	524958	33.76	543812	34.97	229915	193105	624006
1614	Shahdol	1743869	1.26	368196	21.11	898670	106.33	655807	37.61	483429	27.72	134295	807764	1380627
1615	Sidhi	1373434	1.56	88848	6.47	714672	108.49	495867	36.10	309562	22.54	156157	418004	881795
1616	Mandsaur	1555208	1.73	359269	23.10	799481	105.79	651964	41.92	619531	39.84	246631	74625	897350
1617	Ratlam	971888	2.00	309737	31.87	498798	105.43	385923	39.71	347814	35.79	133376	226156	485805
1618	Ujjain	1383086	2.28	546683	39.53	717018	107.65	502205	36.31	558017	40.35	339618	29160	606896
1619	Shajapur	1033248	1.68	182886	17.70	538694	108.93	396024	38.33	328047	31.75	230828	24452	614518
1620	Dewas	1033807	1.66	267660	25.89	537426	108.27	379062	36.67	364909	35.30	187680	155493	623286
1621	Jhabua	1130405	1.75	98080	8.68	571764	102.35	444263	39.30	164321	14.54	34641	968372	645805
1622	Dhar	1367412	1.67	179710	13.14	700952	105.18	564849	41.31	376631	27.54	94895	731272	819884
1623	Indore	1835915	5.27	1274518	69.42	963311	110.39	607467	33.09	1008945	54.96	305767	100913	348686
1624	West Nimar	2028145	1.99	305274	15.05	1039970	105.24	810793	39.98	576170	28.41	198018	937710	1020653
1625	East Nimar	1431662	2.10	394171	27.53	738883	106.65	568445	39.71	519136	36.26	163160	383231	683117
1626	Rajgarh	992764	1.63	166838	16.81	516152	108.30	367871	37.06	254015	25.59	178714	32775	608617
1627	Vidisha	970388	1.34	195085	20.10	517858	114.44	321146	33.09	339114	34.95	197061	42689	726812
1628	Bhopal	1351479	5.00	1080802	79.97	715283	112.43	407199	30.13	715924	52.97	186538	41205	270196
1629	Sehore	841358	1.35	151333	17.99	443332	111.38	305946	36.36	269200	32.00	170796	85643	625388
1630	Raisen	876461	1.18	137816	15.72	466389	113.73	294415	33.59	284059	32.41	145095	126254	740846
1631	Betul	1181501	1.56	219950	18.62	600935	103.51	496013	41.98	430720	36.46	127438	443132	756388
1632	Hoshangabad	1267211	1.66	346516	27.34	667413	111.27	425990	33.62	535739	42.28	206362	220038	765430
1633	Jabalpur	2649962	2.85	1206461	45.53	1383654	109.27	894598	33.76	1280372	48.32	339912	474466	928787
1634	Narsimhapur	785496	1.73	116788	14.87	410693	109.58	283414	36.08	356048	45.33	130291	101368	454829
1635	Mandla	1291263	1.44	99050	7.67	649444	101.19	600661	46.52	385960	29.89	67499	785587	894332
1636	Chhindwara	1568702	1.59	362351	23.10	803386	104.97	587232	37.43	564249	35.97	191419	540708	986413
1637	Seoni	1000831	1.59	94807	9.47	507076	102.70	414419	41.41	358415	35.81	107792	369827	630364
1638	Balaghat	1365870	2.02	129787	9.50	682260	99.80	587389	43.00	596248	43.65	113105	298665	676777
1639	Sarguja	2082630	1.15	251159	12.06	1064628	104.58	748327	35.93	495881	23.81	114832	1117577	1818844
1640	Bilaspur	3793566	2.50	644803	17.00	1917420	102.20	1544431	40.71	1377634	36.32	687221	873741	1516982
1641	Raigarh	1722291	1.66	163059	9.47	860962	99.96	682877	39.65	581906	33.79	195913	821477	1037957
1642	Rajnandgaon	1439951	1.73	226767	15.75	715549	98.78	712731	49.50	516914	35.90	148018	362355	833087
1643	Durg	2397134	3.00	845400	35.27	1218814	103.44	1015627	42.37	1147427	47.87	305916	298059	799077
1644	Raipur	3908042	2.53	771622	19.74	1960762	100.69	1713854	43.85	1524625	39.01	563577	714027	1544222
1645	Bastar	2271314	0.91	161883	7.13	1134485	99.79	998762	43.97	451647	19.88	132881	1529888	2486597
1701	Greater Bombay	9925891	164.61	9925891	100.00	5460145	122.27	3434732	34.60	7074928	71.28	646914	103775	60300
1702	Thane	5249126	6.10	3393207	64.64	2792874	113.70	1961704	37.37	3034674	57.81	271797	951205	860599
1703	Raigarh	1824816	2.65	328640	18.01	907907	99.02	720103	39.46	971290	53.23	50999	233953	688484
1704	Ratnagiri	1544057	1.85	138056	8.94	700190	82.97	575756	37.29	818801	53.03	27385	14847	832582
1705	Sindhudurg	832152	1.65	63150	7.59	389384	87.94	318491	38.27	548276	65.89	42435	3893	504889
1706	Nashik	3851352	2.45	1369085	35.55	1984973	106.35	1584002	41.13	1948438	50.59	326755	931069	1574107
1707	Dhule	2535715	1.94	519841	20.50	1295288	104.42	1004884	39.63	1063730	41.95	134359	1036491	1309734
1708	Jalgaon	3187634	2.94	874669	27.44	1642873	106.35	1279877	40.15	1694799	53.17	295047	313551	1085812
1709	Ahmednagar	3372935	1.94	533481	15.82	1730609	105.38	1432411	42.47	1683165	49.90	418479	240141	1740513
1710	Pune	5532532	3.56	2807029	50.74	2861460	107.13	2051679	37.08	3295228	59.56	631063	216336	1554480
1711	Satara	2451372	2.43	315840	12.88	1208375	97.21	896395	36.57	1369479	55.87	233014	18342	1009672
1712	Sangli	2209488	2.55	502447	22.74	1128521	104.40	814726	36.87	1164092	52.69	277458	10784	865604
1713	Solapur	3231057	2.16	929483	28.77	1670516	107.05	1248343	38.64	1494462	46.25	497913	48352	1495950
1714	Kolhapur	2989507	3.86	787002	26.33	1524732	104.09	1169735	39.13	1694724	56.69	381029	14789	774681
1715	Aurangabad	2213779	2.22	725143	32.76	1151693	108.44	886480	40.04	1005452	45.42	305246	83502	995940
1716	Jalna	1364425	1.68	230728	16.91	696798	104.37	599819	43.96	495638	36.33	176452	28300	814330
1717	Parbhani	2117035	1.94	476599	22.51	1083794	104.89	890306	42.05	795240	37.56	233323	111470	1090450
1718	Bid	1822072	1.73	326968	17.94	937410	105.96	758589	41.63	719512	39.49	244281	20515	1056139
1719	Nanded	2330374	2.23	506140	21.72	1197876	105.77	926583	39.76	886436	38.04	422942	275972	1044832
1720	Osmanabad	1276327	1.74	193880	15.19	658896	106.72	529425	41.48	560330	43.90	208609	22463	735413
1721	Latur	1676641	2.32	341868	20.39	863203	106.12	656243	39.14	743556	44.35	319568	37527	721645
1722	Buldana	1886299	1.95	388335	20.59	966017	104.97	844348	44.76	940109	49.84	216687	95389	965865
1723	Akola	2214271	2.09	634331	28.65	1142148	106.53	923191	41.69	1193942	53.92	264554	155695	1058224
1724	Amravati	2200057	1.81	717129	32.60	1136314	106.82	887892	40.36	1289725	58.62	384499	316448	1215025
1725	Yavatmal	2077144	1.53	356931	17.18	1064422	105.11	923250	44.45	990343	47.68	226820	445840	1356532
1726	Wardha	1067357	1.73	283517	26.56	550370	106.46	450539	42.21	634434	59.44	149975	166391	616602
1727	Nagpur	3287139	3.28	2030914	61.78	1710404	108.48	1167907	35.53	2036736	61.96	619226	457715	1002259
1728	Bhandara	2107629	2.25	275894	13.09	1060275	101.23	965020	45.79	1143915	54.27	355484	309822	935716
1729	Chandrapur	1771994	1.63	496823	28.04	909787	105.52	745116	42.05	878836	49.60	299533	349169	1090300
1730	Gadchiroli	787010	0.57	68565	8.71	398364	102.50	358563	45.56	276849	35.18	95996	304535	1386875
1800	Manipur	1837149	0.82	505645	27.52	938359	104.40	708283	38.55	916692	49.90	37105	632173	2232700
1900	Meghalaya	1774778	0.79	330047	18.60	907687	104.68	715587	40.32	678105	38.21	9072	1517927	2242900
2001	Bangalore	4839162	20.76	4169253	86.16	2542950	110.75	1635987	33.81	3161701	65.34	711775	53631	233139
2002	Bangalore Rural	1673194	2.84	303286	18.13	860231	105.81	623043	37.24	708577	42.35	326599	49305	588182
2003	Belgaum	3583606	2.65	841786	23.49	1834005	104.82	1340802	37.41	1571044	43.84	406955	83076	1353092
2004	Bellary	1890092	1.91	564400	29.86	961989	103.65	809989	42.85	693790	36.71	365154	166693	988487
2005	Bidar	1255799	2.29	245703	19.57	643192	104.99	466611	37.16	451061	35.92	260033	104215	549480
2006	Bijapur	2927990	1.71	688746	23.52	1491019	103.76	1110288	37.92	1307674	44.66	509862	39535	1716518
2007	Chikmagalur	1017283	1.41	171861	16.89	514526	102.34	412276	40.53	531164	52.21	195852	26534	723968
2008	Chitradurga	2180443	2.01	588678	27.00	1121647	105.94	843861	38.70	1008542	46.25	432668	318381	1083608
2009	Dakshin Kannad	2694264	3.17	762594	28.30	1306256	94.11	1112449	41.29	1756119	65.18	175548	106159	850903
2010	Dharwad	3503150	2.54	1223891	34.94	1802418	105.98	1349942	38.54	1699031	48.50	410499	105099	1377861
2011	Gulbarga	2582169	1.59	609803	23.62	1316088	103.95	1039922	40.27	791628	30.66	610641	106935	1621543
2012	Hassan	1569684	2.28	272722	17.37	785144	100.08	589529	37.56	756948	48.22	273379	16581	689522
2013	Kodagu	488455	1.19	77941	15.96	246869	102.19	220248	45.09	285280	58.40	59009	40312	410860
2014	Kolar	2216889	2.68	516983	23.32	1128316	103.65	881514	39.76	938777	42.35	570400	153019	826849
2015	Mandya	1644374	3.29	266804	16.23	837597	103.82	635593	38.65	675502	41.08	226626	11936	500548
2016	Mysore	3165018	2.61	940294	29.71	1620624	104.94	1183225	37.38	1267148	40.04	597921	102102	1210705
2017	Raichur	2309887	1.64	480122	20.79	1166959	102.10	970995	42.04	660453	28.59	397923	180272	1404902
2018	Shimoga	1909663	1.81	506242	26.51	974157	104.13	720984	37.75	993542	52.03	337921	74106	1057946
2019	Tumkur	2305819	2.17	382163	16.57	1177233	104.31	916196	39.73	1065934	46.23	408524	167632	1063326
2020	Uttar Kannad	1220260	1.18	294516	24.14	620697	103.52	428663	35.13	689278	56.49	91990	10168	1033507
2100	Nagaland	1209546	1.84	208223	17.21	641282	112.85	511497	42.29	617736	51.07		1060822	657900
