Code	NOM	Both sexes	Males	Females	Sex ratio	area km2	pop density	Households number
1	Banteay Meanchey	577772	283358	294414	962	6679	87	111856
2	Battambang	793129	388599	404530	961	11702	68	148356
3	Kampong Cham	1608914	775796	833118	931	9799	164	312841
4	Kampong Chhnang 	417693	197691	220002	899	5521	76	82638
5	Kampong Speu	598882	287392	311490	923	7017	85	115728
6	Kampong Thom	569060	272844	296216	921	13814	41	106908
7	Kampot	528405	253085	275320	919	4873	108	104993
8	Kandal	1075125	515996	559129	923	3568	301	206289
9	Koh Kong 	132106	67700	64406	1051	1116	12	24964
10	Kratie	263175	130254	132921	98	11094	24	49326
11	Mondul Kiri	32407	16380	16027	1022	14288	2	5657
12	Phnom Penh	999804	481911	517893	931	290	3448	173678
13	Preah Vihear	119261	59333	59928	99	13788	9	21491
14	Prey Veng	946042	445140	500902	889	4883	194	194185
15	Pursat	360445	172890	187555	922	12692	28	68235
16	Ratana Kiri	94243	46396	47847	97	10782	9	16758
17	Siem Reap 	696164	336685	359479	937	10299	68	127215
18	Krong Preah Sihanouk 	15569	7694	7875	977	868	179	28015
19	Stung Treng	81074	40124	40950	98	11092	7	14323
20	Svay Rieng	478252	225105	253147	889	2966	161	98244
21	Takeo	790168	376911	413257	912	3563	222	155030
22	Oddar Mean Chey	68279	34472	33807	102	6158	11	12531
23	Krong Kep	28660	14014	14646	957	336	85	5369
24	Krong Pailin	22906	12392	10514	1179	803	29	4133
