ID	Nom	Tot	Bushman lngs	Caprivi lngs	Herero lngs	Kavango lngs	Nama/Damara	Ovambo lngs	Tswana	Afrikaans	German	English	O. Eu lngs	O. Af lngs	O. lngs	Not stated	Tot	BSH	CAP	HER	KAV	NAM	OVA	TSW	AFR	DEU	ENG	EURP	AFRI	OTH	Not stated	
1	BETHANIEN	2913	18	0	1	1	1823	44	4	985	20	11	2	2	0	2	2913	0.6	0.0	0.0	0.0	62.6	1.5	0.1	33.8	0.7	0.4	0.1	0.1	0.0	0.1	100
2	BUSHMANLAND	3851	3350	15	35	166	197	45	5	19	4	8	6	0	1	0	3851	87.0	0.4	0.9	4.3	5.1	1.2	0.1	0.5	0.1	0.2	0.2	0.0	0.0	0.0	100
3	CAPRIVI	71035	3471	63195	83	2480	36	1011	24	193	12	143	87	258	35	7	71035	4.9	89.0	0.1	3.5	0.1	1.4	0.0	0.3	0.0	0.2	0.1	0.4	0.0	0.0	100
4	DAMARALAND	32970	25	23	6187	171	21767	2507	46	2040	24	80	19	67	2	12	32970	0.1	0.1	18.8	0.5	66.0	7.6	0.1	6.2	0.1	0.2	0.1	0.2	0.0	0.0	100
5	GOBABIS	28094	4132	33	2992	481	12315	1089	2295	4324	258	62	41	56	16	0	28094	14.7	0.1	10.6	1.7	43.8	3.9	8.2	15.4	0.9	0.2	0.1	0.2	0.1	0.0	100
6	GROOTFONTEIN	34334	3878	475	2594	4044	10675	8085	41	3461	550	146	268	106	9	2	34334	11.3	1.4	7.6	11.8	31.1	23.5	0.1	10.1	1.6	0.4	0.8	0.3	0.0	0.0	100
7	HEREROLAND-EAST	25408	2431	50	19924	79	873	411	1386	192	1	11	6	28	11	5	25408	9.6	0.2	78.4	0.3	3.4	1.6	5.5	0.8	0.0	0.0	0.0	0.1	0.0	0.0	100
8	HEREROLAND-WEST	19441	654	18	17548	147	288	620	24	79	5	18	6	27	7	0	19441	3.4	0.1	90.3	0.8	1.5	3.2	0.1	0.4	0.0	0.1	0.0	0.1	0.0	0.0	100
9	KAOKOLAND	26176	19	1	24347	21	47	1351	5	43	5	30	91	204	6	6	26176	0.1	0.0	93.0	0.1	0.2	5.2	0.0	0.2	0.0	0.1	0.3	0.8	0.0	0.0	100
10	KARASBURG	11294	2	124	9	135	4818	679	19	5389	15	57	19	20	7	1	11294	0.0	1.1	0.1	1.2	42.7	6.0	0.2	47.7	0.1	0.5	0.2	0.2	0.1	0.0	100
11	KARIBIB	12200	18	91	1957	173	6213	1938	17	1480	214	62	12	18	5	2	12200	0.1	0.7	16.0	1.4	50.9	15.9	0.1	12.1	1.8	0.5	0.1	0.1	0.0	0.0	100
12	KAVANGO	136219	2434	365	179	124654	242	2086	38	622	38	96	706	4728	28	3	136219	1.8	0.3	0.1	91.5	0.2	1.5	0.0	0.5	0.0	0.1	0.5	3.5	0.0	0.0	100
13	KEETMANSHOOP	20998	3	7	104	47	7948	1519	20	11146	43	78	11	62	9	1	20998	0.0	0.0	0.5	0.2	37.9	7.2	0.1	53.1	0.2	0.4	0.1	0.3	0.0	0.0	100
14	LDERITZ	17492	3	51	107	627	1073	7015	18	6756	226	1463	71	76	6	0	17492	0.0	0.3	0.6	3.6	6.1	40.1	0.1	38.6	1.3	8.4	0.4	0.4	0.0	0.0	100
15	MALTAHHE	4190	0	8	5	12	3412	78	12	488	107	30	30	0	4	4	4190	0.0	0.2	0.1	0.3	81.4	1.9	0.3	11.6	2.6	0.7	0.7	0.0	0.1	0.1	100
16	MARIENTAL	24799	42	30	370	164	14115	1332	526	8020	90	54	22	24	10	0	24799	0.2	0.1	1.5	0.7	56.9	5.4	2.1	32.3	0.4	0.2	0.1	0.1	0.0	0.0	100
17	NAMALAND	16307	3	8	70	16	14002	196	13	1936	12	29	8	7	7	0	16307	0.0	0.0	0.4	0.1	85.9	1.2	0.1	11.9	0.1	0.2	0.0	0.0	0.0	0.0	100
18	OKAHANDJA	21246	295	60	5977	379	5277	5162	83	3372	428	81	72	33	24	3	21246	1.4	0.3	28.1	1.8	24.8	24.3	0.4	15.9	2.0	0.4	0.3	0.2	0.1	0.0	100
19	OMARURU	7446	21	4	2668	158	2288	1171	26	738	297	55	11	5	4	0	7446	0.3	0.1	35.8	2.1	30.7	15.7	0.3	9.9	4.0	0.7	0.1	0.1	0.1	0.0	100
20	OTJIWARONGO	23525	291	73	5292	363	8859	4411	28	3200	778	164	43	18	5	0	23525	1.2	0.3	22.5	1.5	37.7	18.8	0.1	13.6	3.3	0.7	0.2	0.1	0.0	0.0	100
21	OUTJO	12573	487	6	1659	206	7440	1135	40	1372	114	62	20	22	9	1	12573	3.9	0.0	13.2	1.6	59.2	9.0	0.3	10.9	0.9	0.5	0.2	0.2	0.1	0.0	100
22	OSHAKATI	384815	18	166	1299	205	102	379239	29	631	38	199	1541	1182	148	18	384815	0.0	0.0	0.3	0.1	0.0	98.6	0.0	0.2	0.0	0.1	0.4	0.3	0.0	0.0	100
23	ONDANGWA	233302	1684	61	93	171	117	230297	13	157	14	58	467	135	33	2	233302	0.7	0.0	0.0	0.1	0.1	98.7	0.0	0.1	0.0	0.0	0.2	0.1	0.0	0.0	100
24	REHOBOTH	34083	12	33	65	64	10794	1746	12	21214	12	75	10	29	16	1	34083	0.0	0.1	0.2	0.2	31.7	5.1	0.0	62.2	0.0	0.2	0.0	0.1	0.0	0.0	100
25	SWAKOPMUND	20593	6	7	923	108	2564	7958	18	5810	1879	1094	101	28	7	90	20593	0.0	0.0	4.5	0.5	12.5	38.6	0.1	28.2	9.1	5.3	0.5	0.1	0.0	0.4	100
26	TSUMEB	22578	3838	84	992	406	5426	8008	6	2742	427	327	164	48	8	102	22578	17.0	0.4	4.4	1.8	24.0	35.5	0.0	12.1	1.9	1.4	0.7	0.2	0.0	0.5	100
27	WINDHOEK	162024	94	1022	17439	1171	32843	44786	1302	46915	7216	6448	1464	1108	211	5	162024	0.1	0.6	10.8	0.7	20.3	27.6	0.8	29.0	4.5	4.0	0.9	0.7	0.1	0.0	100
