Code	Nom	Pop. Tot 1988	Hommes 1988	Femmes 1988	Pop. Urbaine 1988	Masculinit % 1988	Urbanisation % 1988
49	ABENGOUROU	164481	86130	78351	59114	109.9283991	35.9397134
53	ABIDJAN	1929079	990966	938113	1929079	105.6339695	100
63	ABOISSO	66224	34770	31454	21331	110.5423793	32.2103769
64	ADIAKE	39119	20029	19090	9387	104.9188057	23.99601217
68	ADZOPE	84540	43083	41457	36150	103.9221362	42.76082328
69	AFFERY	22797	11181	11616	17149	96.25516529	75.22481028
73	AGBOVILLE	141608	72863	68745	46045	105.9902538	32.51581832
52	AGNIBILEKROU	84349	43196	41153	24691	104.9644011	29.27242765
70	AGOU	38189	18903	19286	X	98.01410349	X
71	AKOUPE	64708	32713	31995	20412	102.2441006	31.54478581
54	ALEPE	71205	36411	34794	X	104.647353	X
55	ANYAMA	102514	52656	49858	56690	105.6119379	55.29976393
1	ARRAH	59612	29534	30078	20875	98.19136911	35.01811716
44	ASSUEFRY	22226	10813	11413	X	94.74283712	X
65	AYAME	47991	25286	22705	6767	111.3675402	14.10056052
74	AZAGUIE	20539	11624	8915	X	130.3869882	X
135	BAKO	17661	8507	9154	X	92.93205156	X
112	BANGOLO	79979	40059	39920	9496	100.3481964	11.87311669
24	BASSAWA	8740	4379	4361	X	100.4127494	X
97	BEDIALA	55163	28583	26580	X	107.5357412	X
17	BEOUMI	64190	31781	32409	13200	98.06226665	20.56395077
50	BETTIE	22581	12228	10353	X	118.1106926	X
113	BIANKOUMA	66268	32201	34067	12822	94.52255849	19.34870526
116	BIN-HOUYE	20815	10046	10769	X	93.28628471	X
56	BINGERVILLE	47172	24210	22962	28752	105.4350666	60.95141185
120	BLOLEQUIN	47291	24043	23248	X	103.419649	X
8	BOCANDA	63005	29880	33125	7451	90.20377358	11.82604555
18	BODOKRO	26137	12030	14107	X	85.27681293	X
38	BONDOUKOU	148275	72165	76110	33325	94.81671265	22.47513067
2	BONGOUANOU	85001	41357	43644	19483	94.75987536	22.92090681
25	BONIEREDOUGOU	14467	7112	7355	X	96.69612508	X
95	BONON	52376	27102	25274	X	107.2327293	X
57	BONOUA	56126	29626	26500	21436	111.7962264	38.19263799
155	BOOKO	13449	6665	6784	X	98.24587264	X
156	BOROTOU	7965	3907	4058	X	96.27895515	X
19	BOTRO	18963	8733	10230	7562	85.36656891	39.87765649
96	BOUAFLE	113446	58422	55024	35758	106.1754871	31.51984204
20	BOUAKE	377071	193020	184051	329850	104.8731058	87.47689427
40	BOUNA	69703	34604	35099	13371	98.58970341	19.18281853
162	BOUNDIALI	46621	22829	23792	22035	95.95242098	47.26410845
21	BROBO	19386	8853	10533	X	84.05012817	X
89	BUYO	61827	33997	27830	X	122.1595401	X
26	DABAKALA	36056	17935	18121	7768	98.97356658	21.54426448
58	DABOU	113283	59907	53376	39407	112.2358363	34.78633158
98	DALOA	220733	115450	105283	121842	109.6568297	55.19881486
117	DANANE	134924	66903	68021	30941	98.35638994	22.93216922
5	DAOUKRO	37843	18864	18979	22116	99.39406713	58.44145549
22	DIABO	23953	10298	13655	X	75.41559868	X
129	DIANRA	29721	15079	14642	X	102.984565	X
167	DIAWALA	19821	9969	9852	X	101.1875761	X
13	DIDIEVI	31869	14659	17210	X	85.17722255	X
106	DIEGONEFLA	52619	27903	24716	X	112.8944813	X
173	DIKODOUGOU	30556	15192	15364	X	98.88049987	X
9	DIMBOKRO	66836	33290	33546	37981	99.23686878	56.82715902
136	DIOULATIEDOUGOU	4800	2446	2354	X	103.9082413	X
76	DIVO	211867	111382	100485	72350	110.8444046	34.14878202
23	DJEBONOUA	11221	4756	6465	X	73.56535189	X
147	DJIBROSSO	6454	3176	3278	X	96.88834655	X
41	DOROPO	19054	9212	9842	X	93.59886202	X
148	DUALLA	4860	2627	2233	X	117.6444245	X
119	DUEKOUE	102168	53399	48769	27601	109.4937358	27.01530812
6	ETTROKRO	20889	10617	10272	X	103.3586449	X
124	FACOBLY	40289	20261	20028	X	101.1633713	X
168	FERKESSEDOUGOU	68354	34266	34088	35141	100.5221779	51.41030518
27	FOUMBOLO	6792	3370	3422	X	98.48042081	X
77	FRESCO	45842	25365	20477	X	123.8706842	X
30	FRONAN	15577	7565	8012	X	94.4208687	X
101	GAGNOA	157998	83380	74618	85563	111.742475	54.15448297
99	GBOGUHE	35946	18630	17316	X	107.5883576	X
163	GBON	17049	8169	8880	X	91.99324324	X
114	GBONNE	12001	5717	6284	X	90.97708466	X
110	GOHITAFLA	31693	16240	15453	X	105.0928622	X
137	GOULIA	18648	8972	9676	X	92.72426623	X
93	GRABO	26639	15849	10790	X	146.8860056	X
59	GRAND-BASSAM	46344	23465	22879	41501	102.5613008	89.5498878
85	GRAND-BEREBY	35678	20559	15119	X	135.9812157	X
80	GRAND-LAHOU	52559	28121	24438	5789	115.0707914	11.0142887
91	GRAND-ZATRY	45121	24218	20903	X	115.8589676	X
87	GUEYO	30571	16589	13982	X	118.6454012	X
102	GUIBEROUA	51108	26810	24298	7520	110.3382994	14.71393911
174	GUIEMBE	9523	4472	5051	X	88.53692338	X
121	GUIGLO	61520	32343	29177	22385	110.8510128	36.38654096
157	GUINTEGUELA	4637	2256	2381	X	94.750105	X
78	GUITRY	82467	43953	38514	X	114.1221374	X
79	HIRE	46930	24405	22525	14643	108.3462819	31.2017899
104	ISSIA	125925	65788	60137	28821	109.3968771	22.887433
60	JACQUEVILLE	42485	21757	20728	X	104.9642995	X
184	KANAKONO	7413	3576	3837	X	93.19781079	X
149	KANI	13532	6866	6666	X	103.0003	X
138	KANIASSO	7426	3544	3882	X	91.29314786	X
175	KARAKORO	14476	6576	7900	X	83.24050633	X
164	KASSERE	16018	7360	8658	X	85.00808501	X
31	KATIOLA	48380	24801	23579	33662	105.1825777	69.57833816
11	KOKOUMBO	23805	12120	11685	X	103.7227214	X
165	KOLIA	23118	10945	12173	X	89.91210055	X
177	KOMBORODOUGOU	11470	5393	6077	X	88.74444627	X
169	KONG	16407	8347	8060	X	103.560794	X
130	KONGASSO	10280	5159	5121	X	100.7420426	X
158	KOONAN	10937	5308	5629	X	94.29738852	X
176	KORHOGO	173364	85544	87820	109445	97.40833523	63.13017697
159	KORO	16938	8846	8092	X	109.3178448	X
45	KOUASSI DATEKRO	27240	13065	14175	X	92.16931217	X
10	KOUASSI-KOUASSIKRO	12127	5454	6673	X	81.73235426	X
125	KOUIBLY	44518	22271	22247	X	100.1078797	X
170	KOUMBALA	12718	6257	6461	X	96.84259403	X
46	KOUN-FAO	66843	32771	34072	X	96.1816154	X
131	KOUNAHIRI	9357	4742	4615	X	102.751896	X
166	KOUTO	25041	11666	13375	X	87.22242991	X
81	LAKOTA	94175	49218	44957	21940	109.4779456	23.29705336
126	LOGOUALE	37844	18752	19092	X	98.21914938	X
35	M'BAHIAKRO	49129	23545	25584	10825	92.03017511	22.03382931
3	M'BATTO	54148	26590	27558	15699	96.48740838	28.99276058
178	M'BENGUE	28026	13351	14675	X	90.97785349	X
139	MADINANI	21631	10544	11087	X	95.10237215	X
66	MAFERE	41545	21560	19985	X	107.8809107	X
127	MAN	142188	72591	69597	89575	104.3019096	62.99758067
132	MANKONO	27107	13882	13225	10783	104.9678639	39.77939278
150	MASSALA	9223	4740	4483	X	105.7327682	X
90	MEAGUI	87804	47850	39954	X	119.7627271	X
140	MINIGNAN	15761	7855	7906	X	99.35492031	X
151	MORONDO	12452	6244	6208	X	100.5798969	X
179	NAPIEOLEDOUGOU	31335	14523	16812	X	86.3847252	X
42	NASSIAN	20609	10100	10509	X	96.10809782	X
51	NIABLE	28996	14981	14015	X	106.8926151	X
32	NIAKARAMADOUGOU	22641	11247	11394	X	98.70984729	X
171	NIELLE	25079	12569	12510	X	100.4716227	X
180	NIOFOIN	18620	8709	9911	X	87.87206135	X
141	ODIENNE	46831	24043	22788	28776	105.5072845	61.44647776
172	OUANGOLODOUGOU	30514	15366	15148	X	101.4391339	X
160	OUANINOU	16986	8008	8978	X	89.19581198	X
7	OUELLE	27762	13515	14247	X	94.86207623	X
107	OUME	88649	46820	41829	28772	111.9319133	32.45609088
103	OURAGAHIO	67111	34617	32494	X	106.5335139	X
36	PRIKRO	53402	25813	27589	X	93.56265178	X
75	RUBINO	41346	20910	20436	X	102.3194363	X
105	SAIOUA	69738	35756	33982	X	105.2204108	X
37	SAKASSOU	59362	28638	30724	8526	93.21051946	14.36272363
142	SAMATIGUILA	4809	2436	2373	X	102.6548673	X
86	SAN-PEDRO	134991	74284	60707	70611	122.3648014	52.30793164
39	SANDEGUE	25976	12988	12988	X	100	X
128	SANGOUINE	29885	14765	15120	X	97.6521164	X
133	SARHALA	9206	4667	4539	X	102.8200044	X
88	SASSANDRA	77519	42740	34779	13263	122.8902499	17.10935384
28	SATAMA-SOKORO	8522	4148	4374	X	94.83310471	X
29	SATAMA-SOKOURA	7243	3441	3802	X	90.50499737	X
152	SEGUELA	52037	26635	25402	29157	104.8539485	56.03128543
143	SEGUELON	11617	5601	6016	X	93.10172872	X
144	SEYDOUGOU	5237	2519	2718	X	92.67844003	X
153	SIFIE	12502	6349	6153	X	103.185438	X
61	SIKENSI	38009	19471	18538	X	105.0329054	X
181	SINEMATIALI	32864	15259	17605	X	86.67424027	X
108	SINFRA	121903	63088	58815	35340	107.2651534	28.99026275
115	SIPILOU	19967	9679	10288	X	94.08048212	X
182	SIRASSO	25222	12220	13002	X	93.98554069	X
62	SONGON	39630	20910	18720	X	111.6987179	X
92	SOUBRE	116038	63088	52950	32817	119.1463645	28.28125269
83	TAABO	31881	17144	14737	X	116.3330393	X
94	TABOU	31508	16926	14582	9815	116.0746125	31.15081884
33	TAFIRE	19483	10129	9354	X	108.2852256	X
122	TAI	29552	16100	13452	X	119.6848052	X
47	TANDA	52192	25345	26847	11501	94.40533393	22.03594421
43	TEHINI	26447	12800	13647	X	93.79350773	X
185	TENGRELA	47434	23698	23736	22181	99.83990563	46.76181642
67	TIAPOUM	31016	16093	14923	X	107.8402466	X
84	TIASSALE	101827	54061	47766	34444	113.1788301	33.825999
15	TIE-N'DIEKRO	13865	6211	7654	X	81.14711262	X
14	TIEBISSOU	53200	25998	27202	10077	95.57385486	18.94172932
145	TIEME	5168	2601	2567	X	101.3245033	X
4	TIEMELEKRO	26197	13196	13001	X	101.4998846	X
134	TIENINGBOUE	37691	18997	18694	X	101.6208409	X
146	TIENKO	10175	5071	5104	X	99.35344828	X
183	TIORONIARADOUGOU	14773	6639	8134	X	81.62035899	X
34	TORTIYA	24554	13573	10981	X	123.6044076	X
161	TOUBA	36974	18494	18480	15564	100.0757576	42.09444474
123	TOULEPLEU	31958	15562	16396	7880	94.91339351	24.65736279
12	TOUMODI	56997	28371	28626	22297	99.10920143	39.11960279
48	TRANSUA	35569	17792	17777	X	100.0843787	X
109	VAVOUA	168292	90176	78116	17756	115.4385785	10.55070948
154	WOROFLA	10175	5024	5151	X	97.53445933	X
72	YAKASSE-ATTOBROU	27636	13679	13957	X	98.00816794	X
16	YAMOUSSOUKRO	182508	91993	90515	106786	101.6328785	58.51031188
82	ZIKISSO	22596	11788	10808	X	109.0673575	X
118	ZOUAN-HOUNIEN	67100	33058	34042	X	97.10945303	X
100	ZOUKOUGBEU	47911	25324	22587	X	112.1175898	X
111	ZUENOULA	82334	42184	40150	19445	105.0660025	23.61721767
