Code	Nom	Pop	PopActiveMasc	PopActiveFem	pop active totale	MaculinitPopActive%
1	North West district	18212	4821	4330	9151	52.68
2	Pomeroon Somerset	58699	15833	15704	31537	50.2
3	West Demerara	86653	23873	24359	48232	49.5
4	Georgetown	327808	89667	99032	188699	48
5	West Berbice	36357	9028	9733	18761	48.12
6	East Berbice	156893	43221	44612	87833	47.155
7	Upper Demerara	36046	10036	9367	19403	51.72
8	Mazaruni Potaro	15354	5859	3657	9516	61.57
9	Rupununi district	15998	3851	3779	7630	50.47
